
Dual Usb QC3.0 PD3.0 100W GaN Travel Charger
Dual Usb QC3.0 PD3.0 100W GaN Travel Charger is part of our usb-c, pd & gan chargers range. We build it on our own lines in Shenzhen, as a standard model or with your label, plug type, cable length and packaging.
RatingModel 1529773
INPUT100–240V ~ 50/60Hz
RATED POWER100W
CEFCCRoHS
Factory directMade in-house
1 yearWarranty
15–25 daysBulk lead time
Specifications
| Types Of | Universal Adapter, Power Supply Adapter, Usb Wall Charger |
|---|---|
| Certification | Fcc, Ce, Rohs |
| Material | Gan, Pc Fireproof Material, Abs |
| Protection | Short Circuit Protection, Over-Charging, Overcurrent, Overvoltage |
| Fast Charge Agreement | Pd 3.0, Qc3.0 |
| Input Voltage/current | 100–240V AC, 50/60Hz |
| Output Voltage/current | 5v/3a, 20 V, 9v/2a, 12v/1.5a |
| Rated Power | Other |
| Place Of Origin | China |
| Input | 100–240V AC, 50/60Hz |
| PPS | 3.3V-20V/5A 100W Max |
| SCP | 4.5V5A 22.5W Max |
| Color | White, Black |
| Productivity | 200000 pcs/month |
| Transportation | Ocean,Land,Air,Express |
| Place of Origin | China |
| Supply Ability | 200000 pcs per month |
| Certificate | CE/RoHS/FCC |
| HS Code | 85044099999 |
How this adapter is made
Every unit goes through the same four stages in our 3,000 m² factory before it ships.

PCBA production
Boards are assembled and soldered at ESD-protected stations.

Final assembly
Board, enclosure, cable and DC tip come together on the line.

Test and 24 h burn-in
Output, ripple and protection test, then a full day under load.

Final QC and packing
Label and appearance check, then bulk or retail packing.




